<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincomatic&#039;s DIY Blog</title>
	<atom:link href="http://blog.lincomatic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.lincomatic.com</link>
	<description>electronics, 3d printing, hacking, etc</description>
	<lastBuildDate>Sun, 19 May 2013 08:01:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Accuracy of Strava vs RunKeeper vs Pyle PSWGP405BK vs Garmin Forerunner 10</title>
		<link>http://blog.lincomatic.com/?p=1166</link>
		<comments>http://blog.lincomatic.com/?p=1166#comments</comments>
		<pubDate>Sun, 19 May 2013 08:01:15 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin Forerunner 10]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Pyle PSWGP405BK]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1166</guid>
		<description><![CDATA[I went out for a hike today, with Strava and RunKeeper simultaneously running on my iPhone 4S, and the Pyle PSWGP405BK on my wrist.  Unfortunately, my wife had the Garmin Forerunner 10, so I have to use an old track, recorded last week, at approximately the same time of day. I know that it&#8217;s not an ideal [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 10 vs Pyle PSWGP405BK</title>
		<link>http://blog.lincomatic.com/?p=1153</link>
		<comments>http://blog.lincomatic.com/?p=1153#comments</comments>
		<pubDate>Sat, 18 May 2013 20:34:29 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[FR10]]></category>
		<category><![CDATA[Garmin Forerunner 10]]></category>
		<category><![CDATA[Pyle PSWGP405BK]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1153</guid>
		<description><![CDATA[While I like my wife&#8217;s Garmin Forerunner 10 GPS watch, it&#8217;s irritating to me that it is a GPS device which is not capable of displaying GPS coordinates (latitude/longitude). This makes it essentially useless to use as a navigation device. After browsing around the web, I happened upon the Pyle PSWGP405BK. What struck me immediately [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy of Garmin FR10 vs RunKeeper vs MapMyRun</title>
		<link>http://blog.lincomatic.com/?p=1121</link>
		<comments>http://blog.lincomatic.com/?p=1121#comments</comments>
		<pubDate>Fri, 17 May 2013 20:38:53 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[Forerunner 10]]></category>
		<category><![CDATA[FR10]]></category>
		<category><![CDATA[MapMyRun]]></category>
		<category><![CDATA[RunKeeper]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1121</guid>
		<description><![CDATA[Even though I&#8217;m the engineer in the family, my wife is more of a gadget freak than me. This year, she beceame interested in tracking her workouts.  She started out with a FitBit, and found that to be rather useless, so we returned that. Lately, she&#8217;s been into training for a half marathon, so we [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeafCAN v2 Firmware in Alpha Test</title>
		<link>http://blog.lincomatic.com/?p=1094</link>
		<comments>http://blog.lincomatic.com/?p=1094#comments</comments>
		<pubDate>Mon, 06 May 2013 04:04:54 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[AT90CAN128]]></category>
		<category><![CDATA[CAN Bus]]></category>
		<category><![CDATA[LeafCAN]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1094</guid>
		<description><![CDATA[I have been working on v2 of the LeafCAN firmware, which adds a whole slew of new screens, selectable via a rotary encoder.  The rotary encoder is connected to the AD0/1/2 pins on the expansion header of the LeafCAN V2 hardware.  The code is currently in alpha testing, and is available in the development branch [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Clean Rancid Oil</title>
		<link>http://blog.lincomatic.com/?p=1085</link>
		<comments>http://blog.lincomatic.com/?p=1085#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:25:10 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[misto]]></category>
		<category><![CDATA[oxiclean]]></category>
		<category><![CDATA[rancid oil]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1085</guid>
		<description><![CDATA[I have a Misto Olive Oil sprayer that sat unused for a few years while it was loaded with oil.  The oil became rancid, and left this smelly, sticky residue that was not only impossible to wash off the sprayer, but also off your fingers after touching it.  First, I tried hot water and soap [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UCTronics 3.2&#8243; TFT LCD Arduino Shield with Touchscreen</title>
		<link>http://blog.lincomatic.com/?p=1074</link>
		<comments>http://blog.lincomatic.com/?p=1074#comments</comments>
		<pubDate>Mon, 11 Feb 2013 06:57:45 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1074</guid>
		<description><![CDATA[I&#8217;ve been looking for a way to add a touchscreen UI to my projects.  To this end, I purchased a UCTronics 3.2&#8243; TFT LCD Arduino Shield.  Most of the cheap TFT touchscreens that I found need about 38 pins, and therefore, need to interface with an Arduino Mega.  What makes this UCTronics shield unique is that [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EKitsZone UNO Rev.3 First Look</title>
		<link>http://blog.lincomatic.com/?p=1063</link>
		<comments>http://blog.lincomatic.com/?p=1063#comments</comments>
		<pubDate>Sat, 26 Jan 2013 22:48:34 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[UNO]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1063</guid>
		<description><![CDATA[I recently decided to buy an Arduino UNO R3, to test compatibility with my sketches, which I have been testing w/ a Deumilanove.  The UNO R3 contains an ATmega16U2  instead of an FTDI chip to do the serial to USB conversion, as well as 3 extra pins on the digital side of the board: SCL/SDA/AREF.  [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Repair a Panasonic Massage Chair</title>
		<link>http://blog.lincomatic.com/?p=1042</link>
		<comments>http://blog.lincomatic.com/?p=1042#comments</comments>
		<pubDate>Mon, 21 Jan 2013 06:17:35 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[appliance repair]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[massage chair]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=1042</guid>
		<description><![CDATA[I have a Panasonic EP1004 massage chair that&#8217;s about 14.5 years old. For the past several years, it has had problems getting going.  When I tried to use it, the motors would spin for a while, but there would be no motion, and after a while, it would beep 3 times, and then stop.  I [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=1042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Ganzfeld-style Photic Goggles (AVS Lightframes)</title>
		<link>http://blog.lincomatic.com/?p=993</link>
		<comments>http://blog.lincomatic.com/?p=993#comments</comments>
		<pubDate>Wed, 02 Jan 2013 05:45:13 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[AVS]]></category>
		<category><![CDATA[ganzfeld]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[lightframes]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mind machine]]></category>
		<category><![CDATA[photic stimulation]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=993</guid>
		<description><![CDATA[Building upon my passive Ganzfeld goggles, I decided to build a set of Ganzfeld-style lightframes for photic brain stimulation.  I was inspired by the goggles which come with the very expensive Laxman mind machine: Typical lightframes which come with audio-visual stimulation (AVS) mind machines use point source LEDs, such as this pair which came with my MindPlace [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Bluetooth Low Energy (BLE) Controlled RGB LED</title>
		<link>http://blog.lincomatic.com/?p=978</link>
		<comments>http://blog.lincomatic.com/?p=978#comments</comments>
		<pubDate>Mon, 24 Dec 2012 04:53:57 +0000</pubDate>
		<dc:creator>lincomatic</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[BLE]]></category>
		<category><![CDATA[BLE Shield]]></category>
		<category><![CDATA[Bluetooth Low Energy]]></category>
		<category><![CDATA[BT 4.0]]></category>

		<guid isPermaLink="false">http://blog.lincomatic.com/?p=978</guid>
		<description><![CDATA[I have been wanting to play with my RedBearLab BLE Shield for some time, but have been too busy. This weekend, I finally was able to allocate some time to experiment with it. I decided to do something relatively easy as my first project, so as to familiarize myself with the Bluetooth API&#8217;s on both [...]]]></description>
		<wfw:commentRss>http://blog.lincomatic.com/?feed=rss2&#038;p=978</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
